<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Senior Living Blog</title>
	<atom:link href="http://www.seniorlivingreferralsblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seniorlivingreferralsblog.com</link>
	<description>Senior Referral &#38; Information For Your Family</description>
	<pubDate>Tue, 31 Aug 2010 20:52:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Residents Benefit from “Community”</title>
		<link>http://www.seniorlivingreferralsblog.com/new-residents-benefit-from-community/</link>
		<comments>http://www.seniorlivingreferralsblog.com/new-residents-benefit-from-community/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 20:37:08 +0000</pubDate>
		<dc:creator>Lori Solomon</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Assisted living]]></category>

		<category><![CDATA[Senior Living]]></category>

		<category><![CDATA[Skilled Nursing Facility]]></category>

		<category><![CDATA[Board & Care]]></category>

		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.seniorlivingreferralsblog.com/?p=207</guid>
		<description><![CDATA[
On a daily basis at Accent on Seniors our adult children who call in to discuss a move for their elderly loved one often state that despite the obvious care needs and inappropriateness of their current living arrangement, they are reluctant to move “mom”. They typically indicate that it would be too difficult for “mom” [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">On a daily basis at Accent on Seniors our adult children who call in to discuss a move for their elderly loved one often state that despite the obvious care needs and inappropriateness of their current living arrangement, they are reluctant to move “mom”.<span> </span>They typically indicate that it would be too difficult for “mom” to make the transition. To the contrary, research confirms that seniors adapt well to a change in residence if they move to a community that provides a sense of belonging.</p>
<p>Conducted by the Center for Retirement Research at Boston College, the study focuses on the financial and psychological effects of moving among older Americans. Researchers examined what makes people move out of their homes into alternate environments and what role “shock” factors – sudden incidents such as illness or the death of a spouse – play in the decision to move a household.</p>
<p>In their findings, researchers note that the adage “there’s no place like home” does not necessarily hold for older households… The results suggest that individuals can change their residence but still enjoy the benefits of aging in place if they remain in a community that provides meaningful connections and a sense of belonging.</p>
<p>New friends, rekindling relationships, possible romance, renewed interest in activities and a stimulating change in routine are certainly the benefits that cannot be disputed.</p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingreferralsblog.com/new-residents-benefit-from-community/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seniors are Fall Risks – Try to Prevent Falls!</title>
		<link>http://www.seniorlivingreferralsblog.com/seniors-are-fall-risks-prevent-falls/</link>
		<comments>http://www.seniorlivingreferralsblog.com/seniors-are-fall-risks-prevent-falls/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 13:00:55 +0000</pubDate>
		<dc:creator>Lori Solomon</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Senior Living]]></category>

		<category><![CDATA[Senior Falls]]></category>

		<guid isPermaLink="false">http://www.seniorlivingreferralsblog.com/?p=174</guid>
		<description><![CDATA[
1 in 3 seniors will experience a fall annually. Falls are the #1 cause of death from an injury for our seniors. Women fall more so than men, due to osteoporosis and the related decrease in bone density.  More than half of all fatal falls involve people 75 or over. Incidence of falls increases [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal">1 in 3 seniors will experience a fall annually. Falls are the #1 cause of death from an injury for our seniors. Women fall more so than men, due to osteoporosis and the related decrease in bone density. <span> </span><span lang="EN">More than half of all fatal falls involve people 75 or over.</span><span> </span>Incidence of falls increases dramatically in the 65+ age group. After a fall, 66% will fall again within 6 months. One fall in 10, for the 85+ age group results in death. As seniors age and exercise less, as most do, they have a lack of muscle tone and loss of strength further contributing to falls. Many seniors fall due to carelessness in the home, which, if attended to, could have been avoided. Due to fractures as a result of falls… many seniors move into senior living facilities. Let’s raise awareness and prevent falls.</p>
<p><!--StartFragment--></p>
<ul type="disc">
<li>Combat      osteoporosis by increasing calcium levels and getting sufficient Vitamin D      to enhance the absorption of calcium. Even though vitamin D is natural      from sunlight, many older adults need to supplement.<span> </span>Strengthen by exercise.<span> </span></li>
<li>Maintain      one’s vision with regular check ups.<span> </span>Clean eyeglasses so they can see best!</li>
<li>Ensure      that medications are all in order and not causing balance issues. If a      medication causes drowsiness, ensure that you are safe where you are      sitting.<span> </span>Be sure to limit      alcohol because it may not mix well with your medications.</li>
<li>Did      you know that 1/3 of accidents could have been prevented in the home.      Secure throw rugs, attend to poor lighting and loose electrical cords,      install safety bars in the bathroom.<span> </span>Maintain outdoor walking paths, repair sidewalks, and ensure that      lighting is proper and that the doorway entries are lit. Reduce clutter.</li>
<li>Be      sure to make the bathroom safe.<span> </span>Install non-skid mats, grab bars,<span> </span>raised toilet seats to start.</li>
</ul>
<p><!--EndFragment--> <!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingreferralsblog.com/seniors-are-fall-risks-prevent-falls/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can You Recognize a Stroke?</title>
		<link>http://www.seniorlivingreferralsblog.com/can-you-recognize-a-stroke/</link>
		<comments>http://www.seniorlivingreferralsblog.com/can-you-recognize-a-stroke/#comments</comments>
		<pubDate>Mon, 02 Aug 2010 18:01:05 +0000</pubDate>
		<dc:creator>Lori Solomon</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Assisted living]]></category>

		<category><![CDATA[Senior Living]]></category>

		<category><![CDATA[senior facilities]]></category>

		<category><![CDATA[senior strokes]]></category>

		<guid isPermaLink="false">http://www.seniorlivingreferralsblog.com/?p=166</guid>
		<description><![CDATA[Stroke and post-stroke related conditions is one of the leading medical reasons that forces the senior living alone to move into a senior living facility. Recovery from a stroke to restore independence is a lifelong effort.  It is important for each of us, young and old, to do as much as we can to [...]]]></description>
			<content:encoded><![CDATA[<p>Stroke and post-stroke related conditions is one of the leading medical reasons that forces the senior living alone to move into a senior living facility. Recovery from a stroke to restore independence is a lifelong effort.  It is important for each of us, young and old, to do as much as we can to be aware of and to recognize, diagnose and get medical attention to someone experiencing a stroke in our presence.</p>
<p>If you notice one or more of these signs, don&#8217;t wait. Stroke is a medical emergency. Call 9-1-1 or emergency medical services immediately. Get to a hospital right away!  The following information is from the American Stroke Association.</p>
<p><strong> The American Stroke Association wants you to learn the warning signs of stroke:</strong></p>
<ul>
<li>Sudden numbness or weakness of the face, arm or leg, especially on one side of the body</li>
<li>Sudden confusion, trouble speaking or understanding</li>
<li>Sudden trouble seeing in one or both eyes</li>
<li>Sudden trouble walking, dizziness, loss of balance or coordination</li>
<li>Sudden, severe headache with no known cause</li>
</ul>
<p><strong>Be prepared for an emergency:</strong></p>
<ul>
<li>Keep a list of emergency rescue service numbers next to the telephone and in your pocket, wallet or purse.</li>
<li>Find out which area hospitals are primary stroke centers that have 24-hour emergency stroke care.</li>
<li>Know (in advance) which hospital or medical facility is nearest your home or office.</li>
</ul>
<p><strong>Take action in an emergency:</strong></p>
<ul>
<li>Not all the warning signs occur in every stroke. Don&#8217;t ignore signs of stroke, even if they go away!</li>
<li>Check the time. When did the first warning sign or symptom start? You&#8217;ll be asked this important question later.</li>
<li>If you have one or more stroke symptoms that last more than a few minutes, don&#8217;t delay! Immediately call 9-1-1 or the emergency medical service (EMS) number so an ambulance (ideally with advanced life support) can quickly be sent for you.</li>
<li>If you&#8217;re with someone who may be having stroke symptoms, immediately call 9-1-1 or the EMS. Expect the person to protest — denial is common. Don&#8217;t take &#8220;no&#8221; for an answer. Insist on taking prompt action.</li>
</ul>
<p>For stroke information, call the American Stroke Association at 1-888-4-STROKE or <a href="http://www.strokeassociation.org/">visit their web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingreferralsblog.com/can-you-recognize-a-stroke/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 Alzheimer&#8217;s Disease Facts and Figures from the Alzheimer&#8217;s Association</title>
		<link>http://www.seniorlivingreferralsblog.com/2010-alzheimers-disease-facts-and-figures-report/</link>
		<comments>http://www.seniorlivingreferralsblog.com/2010-alzheimers-disease-facts-and-figures-report/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 16:03:12 +0000</pubDate>
		<dc:creator>Lori Solomon</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Alzheimer’s/Dementia]]></category>

		<category><![CDATA[Senior Living]]></category>

		<category><![CDATA[Alzhemer's Disease]]></category>

		<guid isPermaLink="false">http://www.seniorlivingreferralsblog.com/?p=161</guid>
		<description><![CDATA[This newest report released by the Alzheimer&#8217;s Association brings to light the increase of Alzheimer&#8217;s Disease and the rising statistics of those afflicted.  There are 5.3 million, with nearly 500,000 in California age 65+ with Alzheimer&#8217;s.  There are over 10.9 million unpaid caregivers throughout the nation with 1.2 million in California alone, caring [...]]]></description>
			<content:encoded><![CDATA[<p>This newest report released by the Alzheimer&#8217;s Association brings to light the increase of Alzheimer&#8217;s Disease and the rising statistics of those afflicted.  There are 5.3 million, with nearly 500,000 in California age 65+ with Alzheimer&#8217;s.  There are over 10.9 million unpaid caregivers throughout the nation with 1.2 million in California alone, caring for their elderly loved ones with the disease. Alzheimer&#8217;s is the 7th leading cause of death in the United States, with expectations that by 2050 that 16 million Americans will have Alzheimer&#8217;s Disease, with a new case diagnosed every 33 seconds. For more information please review the detailed <a href="http://www.kintera.org/TR.asp?a=gtITI7PHJeKXIkI&amp;s=cdJNJRPqHbIKKUOuHpF&amp;m=quL1IeMOIdK4F">Facts and Figures report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingreferralsblog.com/2010-alzheimers-disease-facts-and-figures-report/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did You Know that Assisted Living Services are Tax Deductible?</title>
		<link>http://www.seniorlivingreferralsblog.com/did-you-know-that-assisted-living-services-are-tax-deductible/</link>
		<comments>http://www.seniorlivingreferralsblog.com/did-you-know-that-assisted-living-services-are-tax-deductible/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:16:47 +0000</pubDate>
		<dc:creator>Lori Solomon</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Alzheimer’s/Dementia]]></category>

		<category><![CDATA[Assisted living]]></category>

		<category><![CDATA[Board and Care]]></category>

		<category><![CDATA[Senior Living]]></category>

		<category><![CDATA[Skilled Nursing Facility]]></category>

		<category><![CDATA[Board & Care]]></category>

		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://www.seniorlivingreferralsblog.com/?p=152</guid>
		<description><![CDATA[
The cost for senior living in an assisted living facility &#8230;. can be quite expensive! Are you up to speed on knowing about writing off these expenses when you file your tax return if you are paying for Mom or Dad to live in an assisted living setting? It will save you $$$ to know [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in -40.5pt 0.0001pt -27pt; text-align: left;">
<p>The cost for senior living in an assisted living facility &#8230;. can be quite expensive! Are you up to speed on knowing about writing off these expenses when you file your tax return if you are paying for Mom or Dad to live in an assisted living setting? It will save you $$$ to know that a portion of these expenses may be tax deductible? Particularly if the medical expenses, including long-term care expenses add up to more than 7.5 % of your adjusted gross income?</p>
<p>I like to bring to the attention of our seniors and their families that assisted living services can be filed as a tax-deductible medical expense by the individual who pays for the senior&#8217;s care. The board and care costs for assisted living may be deducted as medical expenses if your senior lives in the facility due to medical reasons.</p>
<p>A high level of assistance, even if just standby assistance with at least two Activities of Daily Living or &#8220;ADLs&#8221; for a minimum of 90 days&#8230; is typically the defining care needed to qualify. ADLs include eating, toileting, bathing, dressing, transferring and incontinence care. Tax deductions in senior living also apply to someone with cognitive impairment due to Dementia, Alzheimer&#8217;s, or other cognitive diagnosis that requires a high level of supervision. In order to qualify, care services must be provided according to a care plan handled by a licensed health care provider, physician, nurse, or social worker.</p>
<p>Adult children may also get a tax deduction if their parents or other close family members live in an assisted living place and qualify as their dependents. The senior must be a U.S. citizen or legal resident or resident of Canada or Mexico. The adult child must provide more than half of the family member&#8217;s financial support for the year. Even if the adult child is not paying more than half the family member&#8217;s total support for the year, the child may still be eligible for a deduction. The adult child must pay more than 10 percent of their senior&#8217;s total support for the year. Others who also support the resident, when combined are to contribute more than half of the resident&#8217;s support. All supporters of the senior must agree on and sign a Multiple Support Declaration.</p>
<p>If you are considering living in a senior living residence, then keep in mind there are tax savings. The senior living places cannot provide you tax advice.  We suggest you consult with your tax expert, accountant, or the IRS regarding your questions concerning tax deductions.</p>
<p class="MsoNormal" style="margin: 0in -40.5pt 0.0001pt -27pt; text-align: left;">
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingreferralsblog.com/did-you-know-that-assisted-living-services-are-tax-deductible/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Elderly Couple Together for 62 Years&#8230;</title>
		<link>http://www.seniorlivingreferralsblog.com/elderly-couple-together-for-62-years/</link>
		<comments>http://www.seniorlivingreferralsblog.com/elderly-couple-together-for-62-years/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 20:34:07 +0000</pubDate>
		<dc:creator>Lori Solomon</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Senior Living]]></category>

		<category><![CDATA[Senior Health]]></category>

		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.seniorlivingreferralsblog.com/?p=141</guid>
		<description><![CDATA[A lovely client of ours, who we helped to find senior living for her mother and father, shared the most charming video with us at Accent on Seniors.
This adorable elderly couple walked into the lobby of the Mayo Clinic for a checkup and spotted a piano. They&#8217;ve been married for 62 years and he&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>A lovely client of ours, who we helped to find senior living for her mother and father, shared the most charming video with us at Accent on Seniors.</p>
<p>This adorable elderly couple walked into the lobby of the Mayo Clinic for a checkup and spotted a piano. They&#8217;ve been married for 62 years and he&#8217;ll be 90 this year. Check out this impromptu performance. We are only as old as we feel, it&#8217;s all attitude. Enjoy! They certainly do!<br />
<object width="340" height="285" data="http://www.youtube.com/v/RI-l0tK8Ok0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/RI-l0tK8Ok0&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingreferralsblog.com/elderly-couple-together-for-62-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Life Expectancy is Rising!</title>
		<link>http://www.seniorlivingreferralsblog.com/life-expectancy-is-rising/</link>
		<comments>http://www.seniorlivingreferralsblog.com/life-expectancy-is-rising/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 17:27:08 +0000</pubDate>
		<dc:creator>Lori Solomon</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Senior Living]]></category>

		<category><![CDATA[Centenarians]]></category>

		<category><![CDATA[Life Expectancy]]></category>

		<category><![CDATA[Senior Health]]></category>

		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.seniorlivingreferralsblog.com/?p=137</guid>
		<description><![CDATA[   The need for senior living for our aging in place seniors is only going to increase! It is starting to get very crowded in the age 100+ age group, the Centenarians. The worldwide population in this age group is more than 340,000 people. In the U.S., by 2050, this age group is [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]> <mce:style><!<br />
/* Style Definitions */<br />
table.MsoNormalTable<br />
{mso-style-name:"Table Normal";<br />
mso-tstyle-rowband-size:0;<br />
mso-tstyle-colband-size:0;<br />
mso-style-noshow:yes;<br />
mso-style-parent:"";<br />
mso-padding-alt:0in 5.4pt 0in 5.4pt;<br />
mso-para-margin:0in;<br />
mso-para-margin-bottom:.0001pt;<br />
mso-pagination:widow-orphan;<br />
font-size:10.0pt;<br />
font-family:"Times New Roman";}<br />
--> <!--[endif]--> <!--StartFragment--><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">The need for senior living for our aging in place seniors is only going to increase! It is starting to get very crowded in the age 100+ age group, the Centenarians. The worldwide population in this age group is more than 340,000 people. In the U.S., by 2050, this age group is expected to increase from 75,000 to more than 600,000. </span></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">According to a recent study reported by CNN, by the year 2050, a 93-year old woman and an 86-year man will represent the average life expectancy. These statistics were compiled by analyzing 2007 data. Today, the average life expectancy, as reported by the Center of Disease Control is 78 years old.<span> </span></span></p>
<p><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">The United States ranks #50 out of 224 countries in life expectancy, despite spending more money than any other country on health care. Obesity plays a factor in decreasing longevity and the increase of obesity in the United States has accounted for a lower life span.<span> </span>Japan is the leader at present with an average life span of 83 years, followed by Australia, Iceland, Italy, San Marino, and Switzerland at 82 years. Conversely, Sierra Leone at 41 years and Afghanistan at 42 years, and then followed by other African nations present the lowest life span.</span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingreferralsblog.com/life-expectancy-is-rising/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Are You Looking for the Latest in Assisted Living Places? 6 Innovative Amenities</title>
		<link>http://www.seniorlivingreferralsblog.com/are-you-looking-for-the-latest-in-assisted-living-places-6-innovative-amenities/</link>
		<comments>http://www.seniorlivingreferralsblog.com/are-you-looking-for-the-latest-in-assisted-living-places-6-innovative-amenities/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:21:23 +0000</pubDate>
		<dc:creator>Lori Solomon</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Assisted living]]></category>

		<category><![CDATA[Senior Living]]></category>

		<category><![CDATA[Amenities]]></category>

		<category><![CDATA[Facilities]]></category>

		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.seniorlivingreferralsblog.com/?p=133</guid>
		<description><![CDATA[
ELABORATE      OUTDOOR SETTINGS including walking paths, open lawns, park-like settings, vegetable      gardens, gazebos, water features, tranquil ponds and natural settings.
TECHNOLOGY: Computer labs, LCD televisions in social gathering areas. Wii competitions      between communities for state and national championships&#8230;
EDUCATIONAL    [...]]]></description>
			<content:encoded><![CDATA[<ol style="margin-top: 0in;" type="1">
<li class="MsoNormal">ELABORATE      OUTDOOR SETTINGS including walking paths, open lawns, park-like settings, vegetable      gardens, gazebos, water features, tranquil ponds and natural settings.</li>
<li class="MsoNormal">TECHNOLOGY: Computer labs, LCD televisions in social gathering areas. Wii competitions      between communities for state and national championships&#8230;</li>
<li class="MsoNormal">EDUCATIONAL      PROGRAMS:<span> </span>Wellness, brain      fitness programs and self-care programs for memory, relaxation and pain      management.</li>
<li class="MsoNormal">CREATIVE      ACTIVITIES: Marriage vow renewal ceremonies, theme parties, talent shows,      cooking programs…</li>
<li class="MsoNormal">INDOOR/OUTDOOR      TRANSITIONAL SPACE: The indoors bring the outdoors in; visible from      oversized windows and special architecturally designed spaces.</li>
<li class="MsoNormal">SENIOR      FRIENDLY, ADAPTIVE ENVIRONMENTS – Allowing seniors, through specialized      equipment, to live comfortably and safely in their senior living residence,      without moving.</li>
</ol>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingreferralsblog.com/are-you-looking-for-the-latest-in-assisted-living-places-6-innovative-amenities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Prepare Family and Friends…. “Mom Can No Longer Manage on Her Home”</title>
		<link>http://www.seniorlivingreferralsblog.com/prepare-family-and-friends%e2%80%a6-%e2%80%9cmom-can-no-longer-manage-on-her-home%e2%80%9d/</link>
		<comments>http://www.seniorlivingreferralsblog.com/prepare-family-and-friends%e2%80%a6-%e2%80%9cmom-can-no-longer-manage-on-her-home%e2%80%9d/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 20:41:33 +0000</pubDate>
		<dc:creator>Lori Solomon</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Senior Living]]></category>

		<category><![CDATA[Senior Health]]></category>

		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.seniorlivingreferralsblog.com/?p=112</guid>
		<description><![CDATA[   Avoid a fiasco or an unnecessary remark when people see “Mom”, after a long time has passed. Whether it is for a special occasion, holiday time or just simply an upcoming visit, be sure to inform others about behavior and condition changes since they last saw her. Otherwise they may be shocked, [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]><xml> <o:OfficeDocumentSettings> <o:AllowPNG /> </o:OfficeDocumentSettings> </xml><![endif]--><!--[if gte mso 9]><xml> <w:WordDocument> <w:Zoom>0</w:Zoom> <w:TrackMoves>false</w:TrackMoves> <w:TrackFormatting /> <w:PunctuationKerning /> <w:DrawingGridHorizontalSpacing>18 pt</w:DrawingGridHorizontalSpacing> <w:DrawingGridVerticalSpacing>18 pt</w:DrawingGridVerticalSpacing> <w:DisplayHorizontalDrawingGridEvery>0</w:DisplayHorizontalDrawingGridEvery> <w:DisplayVerticalDrawingGridEvery>0</w:DisplayVerticalDrawingGridEvery> <w:ValidateAgainstSchemas /> <w:SaveIfXMLInvalid>false</w:SaveIfXMLInvalid> <w:IgnoreMixedContent>false</w:IgnoreMixedContent> <w:AlwaysShowPlaceholderText>false</w:AlwaysShowPlaceholderText> <w:Compatibility> <w:BreakWrappedTables /> <w:DontGrowAutofit /> <w:DontAutofitConstrainedTables /> <w:DontVertAlignInTxbx /> </w:Compatibility> </w:WordDocument> </xml><![endif]--><!--[if gte mso 9]><xml> <w:LatentStyles DefLockedState="false" LatentStyleCount="276"> </w:LatentStyles> </xml><![endif]--> <!--[if gte mso 10]> <mce:style><!<br />
/* Style Definitions */<br />
table.MsoNormalTable<br />
{mso-style-name:"Table Normal";<br />
mso-tstyle-rowband-size:0;<br />
mso-tstyle-colband-size:0;<br />
mso-style-noshow:yes;<br />
mso-style-parent:"";<br />
mso-padding-alt:0in 5.4pt 0in 5.4pt;<br />
mso-para-margin:0in;<br />
mso-para-margin-bottom:.0001pt;<br />
mso-pagination:widow-orphan;<br />
font-size:12.0pt;<br />
font-family:"Times New Roman";<br />
mso-ascii-font-family:Calibri;<br />
mso-ascii-theme-font:minor-latin;<br />
mso-fareast-font-family:"Times New Roman";<br />
mso-fareast-theme-font:minor-fareast;<br />
mso-hansi-font-family:Calibri;<br />
mso-hansi-theme-font:minor-latin;<br />
mso-bidi-font-family:"Times New Roman";<br />
mso-bidi-theme-font:minor-bidi;}<br />
--> <!--[endif]--> <!--StartFragment--><span style="font-size: 12pt; font-family: &quot;Times New Roman&quot;;">Avoid a fiasco or an unnecessary remark when people see “Mom”, after a long time has passed. Whether it is for a special occasion, holiday time or just simply an upcoming visit, be sure to inform others about behavior and condition changes since they last saw her. Otherwise they may be shocked, as they compare with their most recent memories. <span> </span>Perhaps suggest they arrange a visit beforehand.<span> </span>Or make suggestions to them on how to communicate, especially if her speech is not intact.<span> </span>However you assess the situation, come up with strategies that will lead to the most successful approach and a pleasant visit.</span><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingreferralsblog.com/prepare-family-and-friends%e2%80%a6-%e2%80%9cmom-can-no-longer-manage-on-her-home%e2%80%9d/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Holiday Gift Ideas for Seniors</title>
		<link>http://www.seniorlivingreferralsblog.com/holiday-gift-ideas-for-seniors/</link>
		<comments>http://www.seniorlivingreferralsblog.com/holiday-gift-ideas-for-seniors/#comments</comments>
		<pubDate>Sun, 20 Dec 2009 19:00:33 +0000</pubDate>
		<dc:creator>Lori Solomon</dc:creator>
		
		<category><![CDATA[All]]></category>

		<category><![CDATA[Assisted living]]></category>

		<category><![CDATA[Senior Living]]></category>

		<category><![CDATA[Christmas and holiday season]]></category>

		<category><![CDATA[Gift]]></category>

		<category><![CDATA[Seniors]]></category>

		<guid isPermaLink="false">http://www.seniorlivingreferralsblog.com/?p=107</guid>
		<description><![CDATA[It is that time of year, where families are stymied as to what to buy their elderly loved ones. There are a number of gift ideas, many of which are for their comfort in mind, not necessarily the latest in gadgets. Home adaptation equipment, such as handheld shower devices, large button telephones and safety objects. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">It is that time of year, where families are stymied as to what to buy their elderly loved ones. There are a number of gift ideas, many of which are for their comfort in mind, not necessarily the latest in gadgets. Home adaptation equipment, such as handheld shower devices, large button telephones and safety objects.<span> </span>Consider entertainment items, such as their favorite music from the past, photograph albums filled with family pictures, videos, large print books or large piece puzzles.<span> </span>Clothing items are appreciated, with easy on/off elastic or Velcro closures.<span> </span>Warm and comfy items are favorites. Gift certificates for grooming, massages, manicures and haircuts are always a hit.<span> </span>Memory aids are useful, such as calendars, message boards or handheld tape recorders. And the best gift of all is companionship …. spending time with your elderly loved ones. Here is an article I wrote that can provide you with more suggestions on how to give gifts that will make this year’s holiday one to remember.<span> </span></p>
<p><!--EndFragment--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seniorlivingreferralsblog.com/holiday-gift-ideas-for-seniors/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
